Cañerías
Cañería Redonda
Cañería redonda es un perfil estructural ideal para solucionar proyectos industriales, de montaje, herrería, columnas y es empleado para la conducción de fluidos y gases en la minería.
Cañería Liviana: Galvanizada o Negra BS1387 sin rosca
Medida | Diámetro Interno | Diámetro Externo | Peso Lbs. / Pie |
---|---|---|---|
1/2 | 0.590 | 0.840 | 0.612 |
3/4 | 0.790 | 1.050 | 0.862 |
1 | 1.107 | 1.315 | 1.201 |
1 1/4 | 1.440 | 1.660 | 1.532 |
1 1/2 | 1.672 | 1.900 | 1.902 |
2 | 2.133 | 2.375 | 2.482 |
2 1/2 | 2.628 | 2.937 | 3.511 |
3 | 3.124 | 3.500 | 4.122 |
4 | 4.124 | 4.500 | 5.870 |
Cañería Negra Escala 40 y Standard: Negra ASTM A53 Grado B con costura
Medida | Diámetro Interno | Diámetro Externo | Peso Lbs. / Pie |
---|---|---|---|
1/2 | 0.622 | 0.840 | 0.850 |
3/4 | 0.824 | 1.050 | 1.130 |
1 | 1.049 | 1.315 | 1.680 |
1 1/4 | 1.380 | 1.660 | 2.280 |
1 1/2 | 1.610 | 1.900 | 2.730 |
2 | 2.067 | 2.375 | 3.680 |
2 1/2 | 2.469 | 2.875 | 5.820 |
3 | 3.068 | 3.500 | 7.620 |
4 | 4.026 | 4.500 | 10.890 |
5 | 5.047 | 5.563 | 14.810 |
6 | 6.065 | 6.625 | 19.180 |
8 | 7.981 | 8.625 | 28.550 |
10 | 10.136 | 10.750 | 34.240 |
12 | 12.090 | 12.750 | 43.770 |
14" | 13.312 | 14.062 | 54.57 |
16" | 15.312 | 16.062 | 62.58 |
18" | 17.374 | 18.125 | 70.59 |
20" | 19.312 | 20.25 | 78.60 |
24 STD | 23.25 | 24.00 | 94.872 |
30 STD | 29.00 | 30.00 | 119.018 |
36 STD | 35.00 | 36.00 | 142.921 |
Cañería Heavy Duty Escala 80 ASTM A53 con Costura
Medida | Diámetro Interno | Diámetro Externo | Peso Lbs. / Pie |
---|---|---|---|
3/4 | 0.742 | 1.050 | 1.470 |
1 | 0.975 | 1.315 | 2.170 |
1 1/4 | 1.278 | 1.660 | 3.000 |
1 1/2 | 1.500 | 1.900 | 3.630 |
2 | 1.939 | 2.375 | 5.020 |
2 1/2 | 2.323 | 2.875 | 7.660 |
3 | 2.900 | 3.500 | 10.250 |
4 | 3.826 | 4.500 | 14.980 |
5 | 4.850 | 5.563 | 20.780 |
6 | 5.761 | 6.625 | 28.570 |
8 | 7.625 | 8.625 | 43.390 |
10 EXT STD | 9.564 | 10.750 | 64.430 |
12 EXT STD | 11.376 | 12.750 | 88.630 |
Cañería Negra sin costura ASTM A106 grado B
Medida | Escala | Diámetro Interno pulgs/diam. | Diámetro Externo pulgs./diam. | Peso Lbs. / Pie |
---|---|---|---|---|
1/2 | 40 | 0.622 | 0.840 | 0.85 |
1/2 | 80 | 0.546 | 0.840 | 1.09 |
3/4 | 40 | 0.824 | 1.050 | 1.13 |
3/4 | 80 | 0.742 | 1.050 | 1.47 |
1 | 40 | 1.049 | 1.315 | 1.68 |
1 | 80 | 0.975 | 1.315 | 2.17 |
1 1/4 | 40 | 1.380 | 1.660 | 2.27 |
1 1/4 | 80 | 1.278 | 1.660 | 3.00 |
1 1/2 | 40 | 1.610 | 1.900 | 2.72 |
1 1/2 | 80 | 1.500 | 1.900 | 3.63 |
2 | 40 | 2.067 | 2.375 | 3.65 |
2 | 80 | 1.939 | 2.375 | 5.02 |
2 1/2 | 40 | 2.469 | 2.875 | 5.79 |
2 1/2 | 80 | 2.323 | 2.875 | 7.66 |
3 | 40 | 3.068 | 3.500 | 7.58 |
3 | 80 | 2.900 | 3.500 | 10.25 |
4 | 40 | 4.026 | 4.500 | 10.79 |
4 | 80 | 3.826 | 4.500 | 14.98 |
5 | 40 | 5.047 | 5.563 | 14.62 |
5 | 80 | 4.850 | 5.563 | 20.78 |
6 | 40 | 6.065 | 6.625 | 18.97 |
6 | 80 | 5.761 | 6.625 | 28.57 |
8 | 40 | 7.981 | 8.625 | 28.55 |
8 | 80 | 7.625 | 8.625 | 43.39 |
10 | 40 | 10.136 | 10.750 | 40.48 |
10 | 80 | - | 10.750 | 64.40 |
12 | 40 | 12.090 | 12.750 | 53.52 |
12 | 80 | - | 12.750 | 88.63 |
14 | STD | - | 14.000 | 54.62 |
14 | XS | - | 14.000 | 72.16 |
16 | STD | - | 16.000 | 62.64 |
XS | - | 16.000 | 82.85 | |
18 | STD | - | 18.000 | 70.65 |
18 | XS | - | 18.000 | 93.54 |
Cañería de Acero Inoxidable 316 Escala 10 con costura
Medida | Diametro Exterior | Peso LBS/PIE |
---|---|---|
1/2 | 0.838 | 0.67 |
3/4 | 1.051 | 0.85 |
1 | 1.314 | 1.41 |
1 1/4 | 1.661 | 1.80 |
1 1/2 | 1.901 | 2.09 |
2 | 2.374 | 2.64 |
2 1/2 | 2.874 | 3.32 |
3 | 3.500 | 4.33 |
4 | 4.500 | 5.25 |
6 | 6.625 | 9.31 |
Cañería Ranurada escala 10 ASTM A795 UL/FM
Medida | Diametro Exterior | Peso LBS/PIE |
---|---|---|
1 | ||
1 1/2 | ||
2 | 2.157 | 2.640 |
2 /2 | 2.635 | 3.530 |
3 | 3.260 | 4.330 |
4 | 4.260 | 5.610 |
6 | 6.357 | 9.290 |
8 | 8.249 | 16.490 |
Cañería Galvanizada con rosca y sin rosca ASTM A53 Grado A con costura (Escala 40)
Medida | Diámetro Interno | Diámetro Externo | Peso Lbs. / Pie |
---|---|---|---|
1/2 | 0.622 | 0.840 | 0.850 |
3/4 | 0.824 | 1.050 | 1.130 |
1 | 1.049 | 1.315 | 1.680 |
1 1/4 | 1.380 | 1.660 | 2.280 |
1 1/2 | 1.610 | 1.900 | 2.730 |
2 | 2.067 | 2.375 | 3.680 |
2 1/2 | 2.469 | 2.875 | 5.820 |
3 | 3.068 | 3.500 | 7.620 |
4 | 4.026 | 4.500 | 10.890 |
5 | 5.047 | 5.563 | 14.810 |
6 | 6.065 | 6.625 | 19.180 |
8 | 7.981 | 8.625 | 28.550 |
10 | 10.136 | 10.750 | 34.240 |
12 | 12.090 | 12.750 | 43.770 |
14" | 13.312 | 14.062 | 54.57 |
16" | 15.312 | 16.062 | 62.58 |
18" | 17.374 | 18.125 | 70.59 |
20" | 19.312 | 20.25 | 78.60 |
24 STD | 23.25 | 24.00 | 94.872 |
30 STD | 29.00 | 30.00 | 119.018 |
36 STD | 35.00 | 36.00 | 142.921 |